| Pl | Sail | Name | From | Tot | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2171 | LORENZO ROJAS | CUNDINAMARCA | 22 | 2 | 2 | 6 | 2 | 7 | 2 | (9) | 1 |
| 2 | 1855 | JUAN DIEGO ESCALLON | CUNDINAMARCA | 23 | 1 | 6 | (9) | 8 | 1 | 1 | 2 | 4 |
| 3 | 1367 | ADRIANA GARCIA | CUNDINAMARCA | 27 | (7) | 5 | 7 | 1 | 4 | 4 | 4 | 2 |
| 4 | 6397 | ANA MARIA RAMIREZ | BOGOTA | 27 | 3 | (7) | 3 | 4 | 6 | 3 | 5 | 3 |
| 5 | 3780 | ALVARO RAMIREZ | BOGOTA | 28 | (13) | 3 | 2 | 5 | 2 | 5 | 6 | 5 |
| 6 | 212 | JUAN CAMILO CASTILLO | BOGOTA | 43 | 12 | 8 | 1 | 9 | 5 | (15\DSQ) | 1 | 7 |
| 7 | 217 | ANTONIO ROJAS | CUNDINAMARCA | 43 | (11) | 4 | 4 | 6 | 8 | 9 | 3 | 9 |
| 8 | 190 | ALEJANDRO BACOT | CUNDINAMARCA | 48 | 6 | 1 | (11) | 7 | 10 | 8 | 10 | 6 |
| 9 | 6187 | SANTIAGO RAMIREZ | BOGOTA | 48 | 9 | 9 | 8 | 3 | 3 | (10) | 8 | 8 |
| 10 | 1387 | LAURA TAMAYO | CUNDINAMARCA | 62 | 8 | 11 | 5 | 11 | (15\DNF) | 7 | 7 | 13 |
| 11 | 2305 | HERNANDO RAMIREZ | BOGOTA | 67 | 4 | 10 | (15\DSQ) | 12 | 9 | 11 | 11 | 10 |
| 12 | 8505 | MANUEL HORMIGA | SANTANDER | 72 | 10 | 13 | 10 | 10 | (15\DNF) | 6 | 12 | 11 |
| 13 | 3 | JULIAN RAMIREZ | BOGOTA | 77 | 5 | 12 | 12 | (13) | 11 | 12 | 13 | 12 |
| 14 | 201 | JEISON GARCIA | VALLE | 104 | (15\DNF) | 15\DNF | 15\DNF | 15\DNF | 15\DNF | 15\OCS | 14 | 15\DNF |
8 Dic, '04, 10:53
"St. Pete Scorer" for Windows95+ from "www.spyc.org"