| Pl | Sail # | Name | From | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | ESTEBAN ECHAVARRIA | ANTIOQUIA | 13 | 1 | 3 | 1 | 1 | 2 | 4 | 1 | (5) |
| 2 | 193367 | JUAN ESTEBAN RESTREPO | ANTIOQUIA | 23 | 2 | 2 | 2 | 2 | 6 | 3 | 6 | (9) |
| 3 | 194729 | ANTONIO ROJAS | CUNDINAMARCA | 28 | 4 | 4 | 4 | 6 | 4 | 1 | 5 | (7) |
| 4 | 2 | JUAN FRANCISCO ZARATE | ANTIOQUIA | 28 | 3 | 5 | 5 | (8) | 5 | 6 | 2 | 2 |
| 5 | 9 | SANTIAGO RAMIREZ | BOGOTA | 30 | 5 | 1 | 6 | (7) | 3 | 5 | 7 | 3 |
| 6 | 1141 | ELISA ECHAVARRIA | ANTIOQUIA | 32 | 6 | 6 | 3 | 5 | (7) | 2 | 4 | 6 |
| 7 | 1216 | JUAN CAMPO | ANTIOQUIA | 45 | (11\DNS) | 11\DNS | 11\DNS | 11\DNS | 1 | 7 | 3 | 1 |
| 8 | 5 | Juana Rojas | Cundinamarca | 49 | 8 | 8 | 7 | 4 | (9) | 9 | 9 | 4 |
| 9 | 7 | Natalia Bernal | Antioquia | 55 | 7 | 7 | (9) | 9 | 8 | 8 | 8 | 8 |
| 10 | 17 | Felipe Restrrepo | Antioquia | 59 | 9 | 9 | 8 | 3 | (10) | 10 | 10 | 10 |
R.C.Chair: Carlos Campo
Jury Chair: Fernan Echavarria
Scorekeeper: Fernan Echavarria
8 Dec, '10, 08:09
St. Pete Scorer for Opti's