| 1 | 148752 | ADRIANA GARCIA | CUNDINAMARCA | 16 | 1 | 1 | 2 | 4 | 1 | 3 | 1 | (10) | 3 | (5) |
| 2 | 194729 | ANTONIO ROJAS | CUNDINAMARCA | 23 | 3 | (6) | 1 | 1 | 2 | 5 | 5 | 2 | 4 | (6) |
| 3 | 193367 | JUAN ESTEBAN RESTREPO | ANTIOQUIA | 28 | 6 | 2 | 4 | 2 | 4 | (10) | 2 | 3 | 5 | (8) |
| 4 | 8 | ESTEBAN ECHAVARRIA | ANTIOQUIA | 34 | (9) | 3 | 3 | 3 | (10) | 1 | 4 | 7 | 6 | 7 |
| 5 | 11 | SANTIAGO RAMIREZ | BOGOTA | 35 | 2 | (9) | 5 | 8 | 6 | (11) | 8 | 1 | 1 | 4 |
| 6 | 111 | JUAN CAMPO | ANTIOQUIA | 39 | 5 | 7 | 7 | (11) | 5 | 4 | 7 | (9) | 2 | 2 |
| 7 | NONUMBER | JUAN DIEGO ESCALLON | PORTILO | 47 | 7 | 4 | (10) | 6 | (11) | 9 | 3 | 5 | 10 | 3 |
| 8 | 7 | ELISA ECHAVARRIA | ANTIOQUIA | 50 | 8 | (12\DSQ) | 6 | 7 | 8 | 2 | 10 | (11) | 8 | 1 |
| 9 | 153461 | JUAN GABRIEL SANCHEZ | CUNDINAMARCA | 51 | 4 | 5 | (9) | (9) | 3 | 7 | 6 | 8 | 9 | 9 |
| 10 | 459 | ALEJANDRO BACOT | CUNDINAMARCA | 60 | (10) | 10 | (11) | 5 | 7 | 6 | 9 | 6 | 7 | 10 |
| 11 | 1 | JUAN FRANCISCO ZARATE | ANTIOQUIA | 69 | (11) | 8 | 8 | 10 | 9 | 8 | (11) | 4 | 11 | 11 |
R.C.Chair: Diego Restrepo
Jury Chair: Carlos Campo
Scorekeeper: Fernan Echavarria
7 Dec, '10, 08:27
St. Pete Scorer for Opti's