2007 Lightning North Americans
Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, August 24, 2007 2:41:17 PM EDT

( Entries=80) Championship | Presidents | Governors

Subdivision: Championship (35 boats) (top)

Pos Bow/Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   20/ 15151       Becker, Geoff   2   4   2   [8]   3   6   17.00   1
2   32/ 15232       Terhune, Allan   1   12   1   [20]   4   1   19.00   2
3   31/ 15164       Dodge, Jed   [17]   1   3   5   5   15   29.00   3
4   61/ 14821       Proctor, Ched   8   8   [21]   6   2   7   31.00   4
5   64/ 15257       Ruhlman, Rob   [34]   6   8   9   1   8   32.00   5
6   1/ 14834       Burridge, Matt   5   5   4   [29]   14   5   33.00   6
7   38/ 15310       Harkrider, Bob   [15]   7   10   4   15   4   40.00   7
8   33/ 14958       Fastiggi, Bill   9   [14]   5   12   6   9   41.00   8
9   15/ 15285       Strammer, Frederick   13   2   7   [19]   8   13   43.00   9
10   43/ 9       Allen Jr, Tom   3   [26]   13   3   7   23   49.00   10
11   68/ 14786       Schwartz, Jon   16   13   [24]   7   10   3   49.00   11
12   65/ 14957       Rulhman, Ryan   20   11   6   [28]   13   2   52.00   12
13   4/ 15181       Fisher, Jo Ann   6   10   22   2   [30]   14   54.00   13
14   56/ 15251       Probst, Debbie   4   24   20   1   [26]   10   59.00   14
15   29/ 15240       Constants, Steve   12   [21]   16   15   18   12   73.00   15
16   57/ 14453       Peck, Darrell   [26]   9   9   14   23   19   74.00   16
17   30/ 14880       Dieball, Skip   10   25   14   [27]   11   16   76.00   17
18   23/ 15279       King, Bob   11   [34]   15   18   9   24   77.00   18
19   37/ 14548       Guth, John   [23]   19   12   11   16   20   78.00   19
20   26/ 14350       Brown, Will   27   16   [28]   10   12   22   87.00   20
21   59/ 14795       Perez, Ignacio   19   22   11   16   24   [28]   92.00   21
22   67/ 15154       Schneider, Mark   [32]   15   18   21   19   26   99.00   22
23   5/ 15016       Brickell, Jamie   18   18   17   25   [32]   21   99.00   23
24   77/ 14119       Miller, Chad   21   23   [31]   24   22   11   101.00   24
25   76/ 15024       Werner, Jason   25   3   27   [33]   25   29   109.00   25
26   60/ 15131       Phelan, Patrick   14   29   19   13   [35]   35   110.00   26
27   48/ 14866       Mauk, Bill   28   [30]   23   23   20   18   112.00   27
28   88/ 14890       Townsend, John   [33]   17   30   22   29   17   115.00   28
29   27/ 14940       Cobbum, Craig   7   20   [34]   31   28   31   117.00   29
30   42/ 14073       Hurban, Gary   24   27   25   30   21   [32]   127.00   30
31   3/ 15142       Alsalam, Nabeel   22   [33]   26   26   31   25   130.00   31
32   85/ 15084       Buczkowski, Joe   29   28   [33]   32   17   27   133.00   32
33   34/ 14050       Gardner, Bretton   30   32   32   17   [34]   34   145.00   33
34   51/ 13806       Newman, Clarke   35   35   29   [37/OCS]   27   30   156.00   34
35   16/ 15276       Lange, Philip   31   31   [35/TLE]   34   33   33   162.00   35

Notes

(1) Scoring System is Lightning LowPoint
(2) Time limit expired (TLE) penalty is: Finishers plus 1
(3) Finishes in [brackets] denote throwouts

 

Subdivision: Presidents (24 boats) (top)

Pos Bow/Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   8/ 15265       Davis, Steve   5   1   6   1   [9]   3   16.00   1
2   2/ 15202       Fowler, Neal   10   [14]   1   4   1   4   20.00   2
3   75/ 15216       Ward, Cully   2   9   8   2   [17]   1   22.00   3
4   46/ 15336       Martin, Bobby   23   2   4   3   3   [25/DNF]   35.00   4
5   49/ 14942       Moyer, Richard   3   4   [15]   14   10   11   42.00   5
6   41/ 15082       Holly, Michael   9   7   [16/TLE]   10   2   15   43.00   6
7   69/ 14888       Sengstacken, Bob   8   15   14   6   [19]   2   45.00   7
8   40/ 14706       Harrington, George   16   6   2   [19]   11   10   45.00   8
9   6/ 15122       Carson, James   [22]   5   3   17   15   6   46.00   9
10   45/ 14676       Lecaro, Carlos   [19]   8   16/TLE   5   4   13   46.00   10
11   9/ 15296       Sprole, Ryan   6   10   5   13   14   [19]   48.00   11
12   13/ 15171       Goldman, Josh   12   12   [16/TLE]   8   7   9   48.00   12
13   7/ 14566       Gallagher, Frank   1   3   13   [22]   22   12   51.00   13
14   53/ 13910       Allen, Bill   15   [17]   12   7   6   16   56.00   14
15   50/ 14737       Niles, Tom   13   [20]   10   9   13   14   59.00   15
16   74/ 14695       Waldkirch, Richard   14   11   16/TLE   12   [20]   7   60.00   16
17   36/ 14881       Egan, Dan   4   [21]   9   18   12   18   61.00   17
18   11/ 14719       Bogardus, Bill   17   16   16/TLE   [21]   8   5   62.00   18
19   71/ 14588       Virgin, Gregory   [20]   13   7   11   16   20   67.00   19
20   63/ 14325       Reitinger, Eric   7   19   16/TLE   [24]   5   21   68.00   20
21   80/ 14833       Menninger, Peter   11   23   11   16   [24]   17   78.00   21
22   73/ 15189       Waldie, Steven   [21]   18   16/TLE   20   18   8   80.00   22
23   18/ 14817       Anderson, Scott   24   22   16/TLE   15   23   [25/DNC]   100.00   23
24   19/ 14488       Baxter, William   18   24   16/TLE   23   21   [25/DNC]   102.00   24

Notes

(1) Scoring System is Lightning LowPoint
(2) Time limit expired (TLE) penalty is: Finishers plus 1
(3) Finishes in [brackets] denote throwouts

 

Subdivision: Governors (21 boats) (top)

Pos Bow/Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   10/ 15320       Beaver, Mike   [12]   1   2   2   1   12   18.00   1
2   70/ 15139       Sola, Paco   3   2   5   [7]   5   5   20.00   2
3   12/ 14902       Park, Carol   1   5   1   [12]   6   10   23.00   3
4   44/ 15308       Killebrew, Bill   8   [23/DSQ]   3   4   7   2   24.00   4
5   47/ 14049       Lohmeyer, Diana   [19]   15   8   5   2   1   31.00   5
6   17/ 15093       Hurban, Joan   5   6   4   [10]   9   7   31.00   6
7   66/ 14318       Sawyer, John   [16]   4   11   6   11   3   35.00   7
8   14/ 15159       Hanson, Frank   4   3   [15]   14   12   4   37.00   8
9   72/ 15259       Wagnon, Brad   2   7   10   9   10   [11]   38.00   9
10   25/ 15315       Cabrall, Bill   13   14   [17/TLE]   1   4   14   46.00   10
11   58/ 14932       Pelosi, John   9   [16]   12   13   8   9   51.00   11
12   22/ 14802       Tamayo, Gustavo   [18]   8   6   18   3   17   52.00   12
13   92/ 14481       McBurney, Scott   14   12   7   15   [17]   8   56.00   13
14   54/ 15342       Reak, Paul   10   11   13   3   [22/DNF]   22/DNC   59.00   14
15   96/ 14630       Tawney, Guy   7   17   14   [23/OCS]   18   6   62.00   15
16   78/ 14811       Alllen, Sr., Tom   [21]   9   17/TLE   8   13   19   66.00   16
17   28/ 14629       Compton, Tom   15   10   [16]   11   14   16   66.00   17
18   39/ 14139       Harmon, Robert B   6   13   17/TLE   [23/OCS]   15   18   69.00   18
19   24/ 14627       Pemberton, John   [20]   19   9   16   16   13   73.00   19
20   62/ 15156       Pyle, David A.   11   18   17/TLE   17   [19]   15   78.00   20
21   35/ 15280       Gravatt, Dan   17   20   [22/DNC]   22/DNC   22/DNC   22/DNC   103.00   21

Notes

(1) Scoring System is Lightning LowPoint
(2) Time limit expired (TLE) penalty is: Finishers plus 1
(3) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: Jeff Borland
Jury Chair: Bob Duffy

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore