| Pl | Sail # | Name | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 2525 | ALEJANDRO CAMARGO | 2 | 2 | (7) | 2 | 2 | 8 |
| 2 | 1141 | ESTEBAN ECHAVARRIA | 3 | 1 | (6) | 1 | 4 | 9 |
| 3 | 1141ROJO | ELISA ECHAVARRIA | 1 | (5) | 3 | 3 | 5 | 12 |
| 4 | 421 | JUAN ESTEBAN RESTREPO | 4 | 3 | 5 | (17\DSQ) | 1 | 13 |
| 5 | 7 | PAULA VELASQUEZ | (17\DSQ) | 7 | 2 | 4 | 3 | 16 |
| 6 | 101 | JULIAN SANTAMARIA | (8) | 4 | 4 | 8 | 7 | 23 |
| 7 | 2805 | JUAN CAMPO | 7 | 6 | (9) | 5 | 6 | 24 |
| 8 | 2 | LAURA VELASQUEZ | 6 | 9 | 1 | (17\DSQ) | 10 | 26 |
| 9 | 6397 | JUAN FRANCISCO ZARATE | 5 | (8) | 8 | 7 | 7\RDG | 27 |
| 10 | 3780 | CAMILA CORREA | 10 | 11 | 10 | 6 | (12) | 37 |
| 11 | MAXI | MAXIMILIANO URIBE | 9 | 10 | (11) | 10 | 11 | 40 |
| 12 | 2305 | MARIA JOSE ZARATE | 12 | 12 | 12 | 9 | (13) | 45 |
| 13 | 8505 | FELIPE RESTREPO | 11 | 14 | 13 | (17\DSQ) | 9 | 47 |
| 14 | NONUM | TOMAS MENDOZA | 14 | 13 | (15) | 12 | 14 | 53 |
| 15 | BLANCA | ANDRES OBENDORFER | 13 | (16) | 14 | 11 | 16 | 54 |
| 16 | SINNUM | DANIEL MENDOZA | 15 | 15 | (16) | 13 | 15 | 58 |
R.C.Chair: FERNANDO ZARATE
Jury Chair: LUIS ALBERTO POLANIA
Scorekeeper: CRISTINA ECHAVARRIA
8 Abr, '08, 07:38
St. Pete Scorer for Opti's