| Pl | S# | Skipper | From | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | S. Uzcategui | CNM | 14,25 | 2 | 4 | 3 | 0,75 | 0,75 | (5) | 3 | 0,75 |
| 2 | 39 | S. Delgado | CNM | 28,75 | (7) | 6 | 6 | 7 | 2 | 0,75 | 5 | 2 |
| 3 | 33 | P. Jacob | CNM | 28,75 | 0,75 | 5 | 9 | 2 | 4 | (13) | 4 | 4 |
| 4 | 47 | L. Rojas | CNP | 29,75 | (15) | 3 | 4 | 3 | 7 | 2 | 0,75 | 10 |
| 5 | 34 | D. Delgado | CNM | 34,5 | 5 | 0,75 | 0,75 | 6 | (10) | 9 | 7 | 6 |
| 6 | 51 | G. Tamayo | CNP | 44 | (13) | 7 | 5 | 12 | 3 | 4 | 6 | 7 |
| 7 | 85 | M. Valenzuela | CNM | 49 | 10 | 2 | 8 | 4 | 8 | (14) | 8 | 9 |
| 8 | 4 | F. Castillo | CNM | 56 | 8 | (14) | 10 | 13 | 6 | 6 | 2 | 11 |
| 9 | 52 | A. Ramirez | CNM | 59 | 3 | 9 | 2 | 5 | (17) | 16 | 9 | 15 |
| 10 | 00 | J. Herkrath | CNP | 60 | 12 | 11 | 7 | (14) | 10\RDG | 7 | 10 | 3 |
| 11 | 3 | J. Ramirez | CNM | 61 | 9 | 10 | (12) | 11 | 5 | 3 | 11 | 12 |
| 12 | 81 | S. Bermudez | C.N.A. | 71 | 6 | 8 | 11 | 8 | 12 | 8 | (18\DNS) | 18\DNS |
| 13 | 76 | L. Tamayo | CNP | 77 | 4 | 12 | 14 | 10 | (18\DNF) | 15 | 14 | 8 |
| 14 | 44 | J. Castillo | CNM | 93 | (16) | 16 | 13 | 15 | 13 | 10 | 13 | 13 |
| 15 | 32 | A. Valenzuela | CNM | 94 | 11 | 15 | 16 | 16 | 9 | 12 | 15 | (18\DNF) |
| 16 | 7 | P. Jacob | CNM | 98 | 14 | (18) | 18 | 17 | 14 | 18 | 12 | 5 |
| 17 | 9 | B. Martinez | C.N.A | 99 | (18) | 13 | 15 | 9 | 15 | 11 | 18\DNS | 18\DNS |
| 18 | 2 | P. Chiappe | CNH | 116 | 17 | 17 | 17 | (18) | 16 | 17 | 18\DNS | 14 |
28 Oct, '07, 20:41
"St. Pete Scorer" for Windows95+, "www.stpetescorer.com"