From: "Saved by Windows Internet Explorer 7" Subject: CAMPEONATO CENTRO SUDAMERICANO & CARIBE DE SUNFISH Date: Fri, 31 Oct 2008 18:00:44 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: http://mantayachtclub.com/wp-content/uploads/2008/10/resultados-regatas1.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6001.18049
| Pl | Sail | Name | From | Subgroup | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | ANDREY QUINTERO | COLOMBIA | G & S | 12 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | (5) |
| 2 | 324 | MALCOLM SMITH | BERMUDA | G & S | 19 | (4) | 2 | 4 | 2 | 2 | 1 | 4 | 2 | 2 |
| 3 | 1 | GABRIEL MORAN | ECUADOR | G & J | 20 | 2 | (3) | 2 | 3 | 3 | 3 | 3 | 3 | 1 |
| 4 | 328 | MARX CHIRINOS | VENEZUELA | G & S | 28 | 3 | 1 | 3 | 8 | 4 | (9) | 2 | 4 | 3 |
| 5 | 719 | WILLO CAPPELETTI | PERU | G & S | 45 | 5 | 6 | 7 | (9) | 5 | 6 | 7 | 5 | 4 |
| 6 | 29 | ALEX ZIMMERMANN | PERU | G & S | 49 | 7 | 7 | 6 | 5 | 6 | 4 | (8) | 6 | 8 |
| 7 | 2971 | JOSE GUTIERREZ | VENEZUELA | G & J | 49 | 6 | 5 | 5 | 7 | (8) | 8 | 5 | 7 | 6 |
| 8 | 3 | RENATO TERAN | ECUADOR | G & J | 58 | (13) | 8 | 8 | 4 | 7 | 5 | 6 | 10 | 10 |
| 9 | 2017 | JULIO SILVA | VENEZUELA | G & S | 74 | 10 | 13 | (14) | 6 | 9 | 7 | 9 | 8 | 12 |
| 10 | 10 | MARTIN KERMENDY | VENEZUELA | G & S | 91 | 9 | 9 | 10 | (27\DNS) | 10 | 11 | 10 | 12 | 20 |
| 11 | 2 | LUIGI BULLO | ECUADOR | G & S | 95 | 11 | 11 | 9 | 10 | (16) | 15 | 16 | 14 | 9 |
| 12 | 224 | STEFANO CAPPELETTI | PERU | G & S | 96 | 8 | 12 | 15 | 15 | 15 | 13 | (17) | 11 | 7 |
| 13 | 51 | DANY DELGADO | COLOMBIA | G & S | 98 | 14 | 10 | 12 | 11 | 11 | 16 | (27\OCS) | 13 | 11 |
| 14 | 11 | ALBERTO MORALES | VENEZUELA | G & S | 109 | 15 | 14 | 11 | 13 | 14 | 12 | (18) | 17 | 13 |
| 15 | 216 | JUAN CARLOS SUAREZ | PERU | G & S | 110 | 12 | 15 | 13 | 14 | 12 | 14 | 15 | 15 | (19) |
| 16 | 3540 | LORENZO ROJAS | COLOMBIA | G & J | 111 | 16 | 19 | 20 | 12 | (27\DNS) | 10 | 11 | 9 | 14 |
| 17 | 12 | LAURA MALONDA | VENEZUELA | Girl, G & J | 135 | 17 | 16 | 16 | 18 | (19) | 18 | 14 | 18 | 18 |
| 18 | 111 | ALEJANDRO BACOT | COLOMBIA | G & J | 148 | 18 | 17 | 17 | 16 | 17 | 22 | (27\DNS) | 20 | 21 |
| 19 | 5 | ROBERTO CHEVASCO | ECUADOR | G & J | 154 | 21 | 22 | 23 | 20 | 23 | (27\DNS) | 13 | 16 | 16 |
| 20 | 36 | JULIAN RAMIREZ | COLOMBIA | G & J | 156 | (22) | 20 | 19 | 19 | 20 | 21 | 21 | 19 | 17 |
| 21 | 9 | JONATHAN MARTINETTI | ECUADOR | G & J | 159 | 19 | (27\DNF) | 27\OCS | 17 | 13 | 17 | 12 | 27\DNS | 27\DNF |
| 22 | 18 | EDUARDO VITERI | ECUADOR | G & J | 171 | (27\DNS) | 27\DNS | 27\DNS | 22 | 21 | 19 | 19 | 21 | 15 |
| 23 | 20 | JOAN MENDOZA | REP. DOM. | G & J | 174 | 20 | 18 | 18 | 24 | (27\DNS) | 27\DNS | 22 | 23 | 22 |
| 24 | 7 | JORGE ESPINAL | ECUADOR | G & J | 182 | (27\DNS) | 27\DNS | 27\DNS | 21 | 18 | 20 | 20 | 22 | 27\DNS |
| 25 | 4 | ARIANA VILLENA | ECUADOR | Girl, G & J | 188 | 24 | 21 | 21 | 23 | 22 | 23 | (27\DNS) | 27\DNS | 27\DNS |
| 26 | 16 | FERNANDO AMADOR | ECUADOR | G & J | 203 | 23 | 23 | 22 | (27\DNS) | 27\DNS | 27\DNS | 27\DNS | 27\DNS | 27\DNS |
31 oct, '08, 17:11
St. Pete Scorer for Opti's=20