| Rank | Nat | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CYP | Michalis Malekkides | 1 | 1 | 1 | 4 | 2 | 4 | 3 | (7) | (11) | 1 | 2 | 7 | 44 | 26 | |
| 2 | GRE | Thiseas Kampas | 2 | 3 | 5 | 2 | (11) | 3 | 2 | 3 | 4 | 3 | (14) | 3 | 55 | 30 | |
| 3 | GER | Oliver-Tom Schliemann | 7 | 2 | 2 | 7 | 1 | (9) | 4 | 4 | 5 | (8) | 1 | 1 | 51 | 34 | |
| 4 | ISR | Ron Asulin | 6 | 9 | 8 | (12) | 4 | 1 | (11) | 8 | 2 | 2 | 10 | 2 | 75 | 52 | |
| 5 | FRA | Charles-Elie Nayral | 3 | 7 | (11) | 10 | (13) | 2 | 6 | 6 | 1 | 5 | 7 | 6 | 77 | 53 | |
| 6 | HKG | Ho Tsun Leung | 5 | 4 | (OCS) | 3 | 12 | 7 | 1 | 12 | (14) | 6 | 3 | 5 | 100 | 58 | |
| 7 | BRA | Renato Amaral | 4 | (RAF) | 4 | 11 | 7 | 5 | 13 | 2 | 3 | 7 | 6 | (15) | 105 | 62 | |
| 8 | NZL | Josh Nixon | (DNC) | (DNC) | 12 | 1 | 5 | 6 | 10 | 11 | 7 | 17 | 13 | 4 | 142 | 86 | |
| 9 | TPE | Chang Hao | 10 | 5 | 7 | 5 | (16) | 10 | (14) | 10 | 8 | 14 | 4 | 13 | 116 | 86 | |
| 10 | ITA | Manfredi Misuraca | 12 | 10 | 13 | 6 | 6 | (15) | 7 | (14) | 9 | 9 | 5 | 10 | 116 | 87 | |
| 11 | DEN | Jesper Nors | 9 | 11 | (OCS) | 8 | 8 | 11 | 5 | 5 | (13) | 11 | 12 | 12 | 133 | 92 | |
| 12 | ESP | Jimenez Adrian | 8 | 12 | 9 | 9 | 10 | 8 | 12 | (15) | 12 | 4 | 9 | (14) | 122 | 93 | |
| 13 | GBR | Jacob Brubert | 14 | 8 | 10 | (DNC) | (OCS) | 14 | 9 | 1 | 6 | 10 | 16 | 11 | 155 | 99 | |
| 14 | UKR | Oleksander Zabiyakin | 13 | 14 | 6 | 14 | 3 | 13 | (17) | 13 | (OCS) | 13 | 15 | 8 | 157 | 112 | |
| 15 | COL | Nicolas Lozano | 11 | 6 | 3 | 15 | 15 | 12 | 8 | (20) | (21) | 18 | 19 | 16 | 164 | 123 | |
| 16 | ARG | Jeremy Lopez Becker | (DNC) | 13 | (OCS) | 13 | 9 | 16 | 19 | 9 | 10 | 12 | OCS | 9 | 194 | 138 | |
| 17 | KOR | Choi Cheolhoon | (18) | 16 | 17 | 16 | 17 | 18 | 16 | 16 | 16 | (22) | 8 | 18 | 198 | 158 | |
| 18 | POL | Ludomil Sawicki | 15 | 15 | 19 | 19 | 14 | 17 | 15 | (22) | 20 | 16 | (21) | 21 | 214 | 171 | |
| 19 | NOR | Halvard Feragen | 16 | 18 | 16 | 18 | (20) | (DNF) | 18 | 17 | 18 | 15 | 20 | 17 | 221 | 173 | |
| 20 | LTU | Martynas Joudeska | 22 | 19 | 14 | 20 | 21 | (DNF) | 20 | 18 | (DNF) | 20 | 11 | 19 | 240 | 184 | |
| 21 | SIN | Leonard Ong | 17 | 17 | 15 | (23) | 23 | 19 | 22 | 21 | 15 | (24) | 17 | 23 | 236 | 189 | |
| 22 | CRO | Nikola Smoljenovic | 19 | (DNC) | 18 | 21 | 22 | (DNF) | 21 | 19 | 17 | 19 | DNF | 24 | 264 | 208 | |
| 23 | FIN | Timi Hellman | 20 | 20 | 21 | 22 | 18 | (DNF) | 24 | 25 | 19 | 23 | (DNS) | 20 | 268 | 212 | |
| 24 | AUS | Thomas England | 21 | 21 | 22 | (DNF) | 19 | (DNC) | 23 | 23 | 22 | 21 | 18 | 22 | 268 | 212 | |
| 25 | EST | Frank Haavel | 23 | (DNC) | 20 | 17 | 24 | (DNC) | 25 | 24 | 24 | 25 | DNF | 25 | 291 | 235 | |
| 26 | THA | Nakaret Wantana | (DNF) | (DNF) | RAF | DNF | DNF | DNF | 26 | 26 | 23 | 26 | DNF | DNF | 325 | 269 | |
| 27 | USA | Cody Shevitz | (DNC) | (DNC) | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNF | 336 | 280 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 28 |
| DNF | Started but did not finish | 28 |
| DNS | Came to the start area but did not start | 28 |
| OCS | On course side at start or broke rule 30.1 | 28 |
| RAF | Retired after finishing | 28 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com